<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dragonfly Home Interiors &#187; Added Value</title>
	<atom:link href="http://dragonflyhomeinteriors.com/category/added-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://dragonflyhomeinteriors.com</link>
	<description>Designing your world around you!</description>
	<lastBuildDate>Fri, 30 Oct 2009 17:57:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Remodeling Costs Decrease</title>
		<link>http://dragonflyhomeinteriors.com/2009/10/remodeling-costs-decrease/</link>
		<comments>http://dragonflyhomeinteriors.com/2009/10/remodeling-costs-decrease/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:55:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Added Value]]></category>
		<category><![CDATA[Remodeling With Style]]></category>

		<guid isPermaLink="false">http://dragonflyhomeinteriors.com/?p=1115</guid>
		<description><![CDATA[Remodeling costs are down an average of 5 percent to 10 percent nationwide with some areas down 20 percent, the remodeling industry reports. In the 12 months that ended in March 2009, the most recent data available, $118.2 billion was spent on home-improvement projects, down from $146 billion in the 12 months ending in March [...]]]></description>
		<wfw:commentRss>http://dragonflyhomeinteriors.com/2009/10/remodeling-costs-decrease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>88 Ways to Decorate With Color</title>
		<link>http://dragonflyhomeinteriors.com/2009/10/88-ways-to-decorate-with-color/</link>
		<comments>http://dragonflyhomeinteriors.com/2009/10/88-ways-to-decorate-with-color/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:18:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Added Value]]></category>
		<category><![CDATA[In Style]]></category>
		<category><![CDATA[Remodeling With Style]]></category>

		<guid isPermaLink="false">http://dragonflyhomeinteriors.com/?p=1077</guid>
		<description><![CDATA[  ©2009 Scripps Networks LLC., 9721 Sherrill Blvd., Knoxville, TN 37932]]></description>
		<wfw:commentRss>http://dragonflyhomeinteriors.com/2009/10/88-ways-to-decorate-with-color/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bathroom Upgrades Pay Off</title>
		<link>http://dragonflyhomeinteriors.com/2009/10/bathroom-upgrades-pay-off/</link>
		<comments>http://dragonflyhomeinteriors.com/2009/10/bathroom-upgrades-pay-off/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:36:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Added Value]]></category>
		<category><![CDATA[On a Budget]]></category>

		<guid isPermaLink="false">http://dragonflyhomeinteriors.com/?p=1074</guid>
		<description><![CDATA[More than 80 percent of new single-family homes have at least two bathrooms, which occupy an average of 300 square feet of floor space, or 12 percent of the total area, according to a study by the National Association of Home Builders. The home builder’s study reports a major return on value for extra bathrooms: [...]]]></description>
		<wfw:commentRss>http://dragonflyhomeinteriors.com/2009/10/bathroom-upgrades-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
